2026 Professional Fees
These fees are intended to provide a general guide on the cost of consultations and treatment provided at our practice.
Any work pertaining to out of ordinary treatment will be quoted for on an individual basis.
| Consultations | Price |
|---|---|
| Implant, Restorative and Periodontal including x-ray | £125 |
| New patient examination including 2 small x-ray | £75 |
| Re-examination | £60 |
| Emergency appointment (Non Registered) | £175 |
| Small radiographs | £12 |
| Large (OPG) radiographs | £65 |
| Restorative Treatment | Price |
| Fillings | £145-£350 |
| Inlays and Veneers | £1150 |
| Crowns | £1150 |
| Acrylic Partial Dentures | £750 |
| Acrylic Complete Dentures | £1750-£2500 |
| Metal-Based Dentures | From £1500 |
| Night guard | £275 |
| TMD splint | £650 |
| Tooth lightening | £350 |
| Extraction | Price |
| Extraction | £175-£350 |
| Implant Treatment | Price |
| Single unit implant including the crown | From £2950 |
| Bone grafting | From £550 |
| Sinus grafting | From £1750 |
| More complex implant restorations will be quoted for on an individual basis. | |
| Periodontal Treatment | Price |
| Oral hygiene appointment | £98-£140 |
| Non-surgical root surface debridement (RSD) under local anaesthetic where necessary, 4 appointments | £925- £1500 |
| Surgical periodontal treatments will be quoted for on an individual basis | |
| Root canal treatment | Price |
| Root Canal Treatment | £450-£750 |
| Surgical endodontic treatments will be quoted for on an individual basis |
